Women's Fixtures 2006
| March | Thu | 17 | St. Patrick’s Day Sweep (Stableford) |
| Fri | 24 | White Elephant (Stableford) | |
| Fri | 31 | Caldwell Cup (Stableford) | |
| April | Fri | 7 | Plessey Cup (Stableford) |
| Fri | 14 | Challenge Cup (Stroke/Medal) | |
| Fri | 21 | Ulster Sports & Recreation (Stableford) | |
| Fri | 28 | Sena Feneran Cup / Montalto Qualifying 1st 16 qualify for Montalto Cup (Stableford) |
|
| Sun | 30 | Mixed Open | |
| May | Tue | 2 | Daisy Ferguson Qualifying Foursomes |
| Fri | 5 | Lindsay Cup (Stroke/Medal) | |
| Fri | 12 | Peggy Nelson (Stableford) | |
| Fri | 19 | Charity Open (Stableford) | |
| Sun | 21 | Josie Murray Cup (Stableford) | |
| Fri | 26 | Cancer Relief (Stableford) | |
| Sun | 28 | Mixed Open | |
| June | Fri | 2 | PGA Tankard (Stableford) |
| Tue | 6 | Australian Spoons Qualifying Foursomes (Stableford) | |
| Fri | 9 | McRoberts Rosebowl (Stroke/Medal) | |
| Fri | 16 | Evian Competition (Stableford) | |
| Fri | 23 | Gents Captains Prizes Prizes by Mr. W.J. Munn (Stableford) |
|
| Sun | 25 | Mixed Open | |
| Fri | 30 | Kinray Trophy (Stableford) | |
| July | Tue | 4 | Nellie Garrett - Foursomes (Stableford) |
| Fri | 7 | Open (Stableford) | |
| Fri | 14 | Slieve Croob Cup (Stroke/Medal) | |
| Fri | 28 | Victor and Rita Ginesi Memorial Cup | |
| Sun | 30 | Mixed Open | |
| August | Fri | 4 | Lady Captain’s Day |
| Tue | 8 | Open (Stableford) | |
| Fri | 11 | Open (Stableford) | |
| Fri | 18 | President’s Prizes - Mr. B. Collins | |
| Sun | 20 | Grand Final Mixed Open | |
| Fri | 25 | Lady President’s Day (Stableford) | |
| September | Fri | 1 | Open (Team) (Stableford) |
| Fri | 8 | Hugh Gordon Cup (Stroke/Medal) | |
| Fri | 15 | Sweep (Stableford) | |
| Fri | 22 | NBCRI (Stableford) | |
| Fri | 29 | Sweep (Stableford) |
Previous page: Women's Fixtures 2007
Next page: Women's Fixtures 2005