Women's Fixtures 2003
| March | Fri. | 28 | White Elephant(Stableford) |
| April | Fri. | 4 | Kinray Trophy(Stableford) |
| Fri. | 11 | T Caldwell Cup(Stroke/Medal)= | |
| Fri. | 18 | Australian Spoons Qualifying - Foursomes | |
| Fri. | 25 | McRoberts Rosebowl(Stroke/Medal) | |
| May | Fri. | 2 | Peggy Nelson Qualifying(Stroke/Medal)* |
| Fri. | 9 | Plessey Cup & Ulster Sports & Rec. Qualifying(Stableford) | |
| Fri. | 16 | Nellie Garrett Qualifying - Foursomes | |
| Fri. | 23 | Open(Stabieford) | |
| Fri. | 30 | Daisy Ferguson Qualifying - Foursomes | |
| June | Fri. | 6 | Charity(Stableford) |
| Fri. | 13 | Challenge Cup(Stroke/Medal)* | |
| Fri. | 20 | Gents Captains Prizes(Stableford) Prizes by Mr G. Kirkpatrtck, Captain |
|
| Fri. | 27 | Lady Captain's Day Prizes by Mrs D. Cunningham, Lady Captain |
|
| July | Fri. | 4 | Open(Stableford)+ |
| Fri. | 11 | Sweep | |
| Fri. | 18 | PGA Tankard Qualifying(Stableford) | |
| Fri. | 25 | The Victor and Rita Ginesi Cup(Stableford) Prizes by Ballynahinch Lions Club |
|
| August | Fri. | 1 | Lady Presidents Day Prizes by Mrs K. Bailie, Lady President (Stableford) |
| Sun. | 3 | Open Mixed | |
| Tue. | 5 | Open(Stableford) | |
| Fri. | 8 | Open(Stroke) | |
| Fri. | 15 | Hugh Gordon Cup(Stroke/Medal) | |
| Fri. | 22 | Past Captain's Day Gent's President Day Prizes by Mr. J. Graham |
|
| Fri. | 29 | Lindsay Cup(Stroke/Medal) | |
| Sept. | Fri. | 5 | Cancer Relief(Stableford) |
| Fri. | 12 | Slieve Croob Cup(Stroke/Medal)(Pendant) | |
| Fri. | 19 | Sena Feneran Cup(Stroke/Medal) | |
| Fri. | 26 | Sweep |
* Denotes Scores for Lowe Cup
= 1st 16 Qualify for Howitt Cup
+ 1st 16 Qualify for Montalto Cup
Notes: May 26,27 Mon & Tues - Senior Cup
Lady Captain's Day
Members will not be permitted to play for the Lady's Captains Prizes unless they have returned two cards from 18 hole Competitions at Spa.
Tuesday Evening Golf
1st April - 23rd September
Cards taken out from 5.00pm. Presentation at 8.45pm.
Summer Ringer
4th April - 26th September
Eighteen hole basic ringer will be accepted on competition cards (including Stableford cards) until and including 18th May.
Birdie Tree
Sponsored by N. McCluskey.
Only 18 hole competitions to count.
Mcllveen Cup
Over 50's. Best 2 cards of three * dates.
Hunter Cup
Over 60's. Best two front nine holes of the season.
ILGU PRIZES
2nd June - Strabane 7th August - Carnalea
HEART OF DOWN
September 2nd- 4th
OUTING
To be arranged.
Previous page: Women's Fixtures 2004
Next page: Juvenile Fixtures